All-season shoes with a breathable mesh upper, durable sole, and supportive insole for comfort and style year-round.

  Hurry up! Sale end in:
  •  Size Guide
    Size Guide    
    Men's Shoe Size Guide
    US UK EU CM IN
    4 3 37 22.9 9
    4.5 3.5 37-38 23.3 9 1/4
    5 4 38 23.8 9 3/8
    5.5 4.5 38-39 24.1 9 1/2
    6 5 39 24.8 9 3/4
    6.5 5.5 39-40 25.1 9 7/8
    7 6 40 25.4 10
    7.5 6.5 41 25.8 10 1/8
    8 7 41-42 26 10 1/4
    8.5 7.5 42 26.7 10 1/2
    9 8 43 27.3 10 3/4
    9.5 8.5 43-44 27.7 10 7/8
    10 9 44 27.9 11
    10.5 9.5 44-45 28.6 11 1/4
    11 10 45 29.2 11 1/2
    11.5 10.5 45-46 29.5 11 5/8
    12 11 46 29.8 11 3/4
    13 12 48 30.5 12
    14 13 49 31.1 12 1/4
    15 14 50 31.7 12 1/2
                                                 BONIKstore.com
     
  ... people are viewing this right now

View Product Information
  • Mesh Upper: Lightweight, breathable, and designed to provide ventilation, keeping your feet comfortable in all conditions.
  • ETPU Sole: Shock-absorbing and flexible, ensuring durability and comfort during long walks or high-impact activities.
  • All-Season Design: Warm enough for winter yet breathable for summer, offering year-round versatility.
  • Doctor-Designed Insole: Ergonomic insole that reduces strain on the feet, providing superior arch support and promoting foot health.
  • Enhanced Comfort: Cushioned interior for a snug fit and all-day wear without discomfort.
  • Anti-Slip Outsole: Textured sole ensures excellent traction and grip on various surfaces, ideal for wet or slippery conditions.
  • Stylish Look: Sleek, modern design that pairs well with casual or sporty outfits.
  • Durable Construction: Built to last, maintaining shape and functionality even after extended use.
  • Lightweight Design: Minimizes fatigue during extended wear, making them perfect for travel or daily errands.
  • Easy Maintenance: Simple to clean and care for, ensuring they stay fresh and new-looking for longer.
Size

40, 41, 42, 43, 44

Size Guide    
Men's Shoe Size Guide
US UK EU CM IN
4 3 37 22.9 9
4.5 3.5 37-38 23.3 9 1/4
5 4 38 23.8 9 3/8
5.5 4.5 38-39 24.1 9 1/2
6 5 39 24.8 9 3/4
6.5 5.5 39-40 25.1 9 7/8
7 6 40 25.4 10
7.5 6.5 41 25.8 10 1/8
8 7 41-42 26 10 1/4
8.5 7.5 42 26.7 10 1/2
9 8 43 27.3 10 3/4
9.5 8.5 43-44 27.7 10 7/8
10 9 44 27.9 11
10.5 9.5 44-45 28.6 11 1/4
11 10 45 29.2 11 1/2
11.5 10.5 45-46 29.5 11 5/8
12 11 46 29.8 11 3/4
13 12 48 30.5 12
14 13 49 31.1 12 1/4
15 14 50 31.7 12 1/2
                                             BONIKstore.com
 
My Cart
Wishlist
Recently Viewed
Categories