Stylish, durable, and comfortable PU leather shoes with a flexible TPR sole.

  Hurry up! Sale end in:
  •  Size Guide
    Size Guide    
    Men's Shoe Size Guide
    US UK EU CM IN
    4 3 37 22.9 9
    4.5 3.5 37-38 23.3 9 1/4
    5 4 38 23.8 9 3/8
    5.5 4.5 38-39 24.1 9 1/2
    6 5 39 24.8 9 3/4
    6.5 5.5 39-40 25.1 9 7/8
    7 6 40 25.4 10
    7.5 6.5 41 25.8 10 1/8
    8 7 41-42 26 10 1/4
    8.5 7.5 42 26.7 10 1/2
    9 8 43 27.3 10 3/4
    9.5 8.5 43-44 27.7 10 7/8
    10 9 44 27.9 11
    10.5 9.5 44-45 28.6 11 1/4
    11 10 45 29.2 11 1/2
    11.5 10.5 45-46 29.5 11 5/8
    12 11 46 29.8 11 3/4
    13 12 48 30.5 12
    14 13 49 31.1 12 1/4
    15 14 50 31.7 12 1/2
                                                 BONIKstore.com
     

View Product Information

  • Material:
    • Upper: Made of high-quality polyurethane (PU) leather, offering durability, water resistance, and a sleek white finish.
    • Sole: Thermo-plastic rubber (TPR) sole provides flexibility, excellent grip, and long-lasting wear.
  • Design:
    • Modern and minimalist aesthetic with a clean, all-white look.
    • Perforated upper enhances breathability for superior comfort during extended use.
    • Laced closure system ensures an adjustable and secure fit.
    • Padded collar and tongue reduce pressure and enhance comfort.
  • Features:
    • Lightweight yet sturdy construction for everyday wear.
    • TPR sole offers shock absorption and a non-slip grip on various surfaces.
    • Resistant to wear and tear, ensuring long-term durability.
  • Versatility:
    • Ideal for casual outings, light activities, or a refined sporty look.
    • Suitable for individuals seeking a balance of comfort, style, and practicality.
  • Comfort:
    • Designed to be ergonomic and comfortable for prolonged use.
    • Provides a snug and supportive fit, ensuring ease of movement.
Size

36, 37, 38, 39

Size Guide    
Men's Shoe Size Guide
US UK EU CM IN
4 3 37 22.9 9
4.5 3.5 37-38 23.3 9 1/4
5 4 38 23.8 9 3/8
5.5 4.5 38-39 24.1 9 1/2
6 5 39 24.8 9 3/4
6.5 5.5 39-40 25.1 9 7/8
7 6 40 25.4 10
7.5 6.5 41 25.8 10 1/8
8 7 41-42 26 10 1/4
8.5 7.5 42 26.7 10 1/2
9 8 43 27.3 10 3/4
9.5 8.5 43-44 27.7 10 7/8
10 9 44 27.9 11
10.5 9.5 44-45 28.6 11 1/4
11 10 45 29.2 11 1/2
11.5 10.5 45-46 29.5 11 5/8
12 11 46 29.8 11 3/4
13 12 48 30.5 12
14 13 49 31.1 12 1/4
15 14 50 31.7 12 1/2
                                             BONIKstore.com
 
My Cart
Wishlist
Recently Viewed
Categories